Admission date | 2024-12-12 |
Final date | - |
Days in captivity | 201 |
Species | BLEA - Black Eagle |
Age | Juvenile |
Sex | F |
Status | Reh |
Band | |
|
Ocular-Monocular vision impairment,OS
Cause of injury: Fell from nest
|
|
|
Monitoring for release
|
Found in Akasia,Gauteng NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 201 | 50.00 | 10050.00 |
Packed cell volume | 1 | 300.00 | 300.00 |
Total | | | 10590.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|